
Summer 2020 Dates & Rates
Campy Christmas 2019
Current Grades K – 6th
Friday – Sunday, December 20-22, 2019
Cost: $180
2020 Epic Sessions – 2 Weeks
Key: Available • Filling Fast • Almost Full • WaitlistDates | Rate | Explorers (Grades 4-5)* | Pathfinders (Grades 6-8) | Sojourners (Grades 9-11) |
---|---|---|---|---|
Epic 1 Jun 7 - 20 | $1825 $1750 | Boys • Girls | Boys • Girls | Boys • Girls |
Epic 2 Jun 21 - Jul 4 | $1825 $1750 | Boys • Girls | Boys • Girls | Boys • Girls |
Epic 3 Jul 5 - 18 | $1825 | Boys • Girls | Boys • Girls | Boys • Girls |
Epic 4 Jul 19 - Aug 1 | $1825 | Not Available | Boys • Girls | Boys • Girls |
$150 deposit required upon enrollment
*Epic Sessions begin with campers entering 4th grade
Age Specific Program Information Register Now
2020 Core Sessions – 1 Week
Key: Available • Filling Fast • Almost Full • WaitlistDates | Rate | Explorers (Entering Grades 1-5) | Pathfinders (Entering Grades 6-8) | Sojourners (Entering Grades 9-11) |
---|---|---|---|---|
Core 1 May 31 - Jun 6 | $1025 $895 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 2 Jun 7 - 13 | $1025 $975 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 3 Jun 14 - 20 | $1025 $975 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 4 Jun 21 - 27 | $1025 $975 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 5 Jun 28 - Jul 4 | $1025 $895 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 6 Jul 5 - 11 | $1025 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 7 Jul 12 - 18 | $1025 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 8 Jul 19 - 25 | $1025 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 9 Jul 26 - Aug 1 | $1025 | Boys • Girls | Boys • Girls | Boys • Girls |
*Core 10 Best of the Best! Aug 2 - 8 | $1025 $999 | Boys • Girls | Boys • Girls | Boys • Girls |
*Core 10 features all of the favorite activities from the entire summer!
$150 deposit required upon enrollment
Age Specific Program Information Register Now2020 CLT Sessions – 2 Weeks for ages 16 & 17
Key: Available • Filling Fast • Almost Full • WaitlistSession | Rate | Availability |
---|---|---|
CLT 1 Trail Jun 7 - 20 | $2025 | Boys • Girls |
CLT 1 River Boys Jun 7 - 20 | $2085 | Boys |
CLT 1 Combo Girls Jun 7 - 20 | $2085 | Girls |
CLT 2 Trail Jun 21 - Jul 4 | $2025 | Boys • Girls |
CLT 2 River Girls Jun 21 - Jul 4 | $2085 | Girls |
CLT 2 Combo Boys Jun 21 - Jul 4 | $2085 | Boys |
CLT 3 Trail Jul 5 -18 | $2025 | Boys • Girls |
CLT 3 River Girls Jul 5 -18 | $2085 | Girls |
CLT 3 Combo Boys Jul 5 - 18 | $2085 | Boys |
2020 Day Camp – 10 Weekday Sessions
Dates | Rate | Explorers (Grades 1-6) |
---|---|---|
Day Camp 1 Jun 1 - 5 | $185 | Boys • Girls |
Day Camp 2 Jun 8 - 12 | $185 | Boys • Girls |
Day Camp 3 Jun 15 - 19 | $185 | Boys • Girls |
Day Camp 4 Jun 29 - Jul 3 | $185 | Boys • Girls |
Day Camp 5 Jul 6 - 10 | $185 | Boys • Girls |
Day Camp 6 Jun 13 - 17 | $185 | Boys • Girls |
Day Camp 7 Jun 13 - 17 | $185 | Boys • Girls |
Day Camp 8 Jul 20 - 24 | $185 | Boys • Girls |
Day Camp 9 Jun 27 - 31 | $185 | Boys • Girls |
Day Camp 10 Aug 3 - 7 | $185 | Boys • Girls |
Discounts Offered for Residential Camp (Core and Epic Sessions):
Sibling Discount: 5% per sibling for residential campers
Multiple Session: 15% off the lower priced session, for residential campers only
Summer Cancellation & Withdrawal:
All registration fees are non-refundable, non-transferable. All camp fees and paperwork are due in the Cho-Yeh office no later than 30 days prior to your camper’s session. If enrolling within 30 days, all forms and tuition are due in to the office immediately.
Cancellations occurring 30+ days prior to your camper’s session will result in a refund of all payments except the $150 non-refundable registration fee. Cancellations occurring within 30 days prior to your camper’s session will result in forfeiture of the entire tuition including the $150 non-refundable registration fee.