
Summer Dates & Rates
We’re excited for Summer 2021
Register now for your 1 or 2 week session!
2021 Epic Sessions – 2 Weeks
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Pathfinders < /br>(Entering 6-8) | Sojourners < /br>(Entering 9-11) |
---|---|---|---|
Epic 1 June 13 - 26 | $1875 $1750 | Boys • Girls | Boys • Girls |
Epic 2 June 27 - July 10 | $1875 | Boys • Girls | Boys • Girls |
Epic 3 July 11 - 24 | $1875 | Boys • Girls | Boys • Girls |
Epic 4 July 25 - August 7 | $1875 $1750 | Boys • Girls | Boys • Girls |
*Epic Sessions begin with campers entering 6th grade
2021 Core Sessions – 1 Week
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Explorers (Entering 1-5) | Pathfinders (Entering 6-8) | Sojourners (Entering 9-11) |
---|---|---|---|---|
Core 1 June 6 - 12 | $1055 $895 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 2 June 13 - 19 | $1055 $999 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 3 June 20 - 26 | $1055 $999 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 4 June 27 - July 3 | $1055 $999 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 5 July 4 - 10 | $1055 $895 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 6 July 11 - 17 | $1055 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 7 July 18 - 24 | $1055 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 8 July 25 - 31 | $1055 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 9 August 1 - 7 | $1055 | Boys • Girls | Boys • Girls | Boys • Girls |
*Core 10 August 8 - 14 | $1055 $999 | Boys • Girls | Boys • Girls | Boys • Girls |
$150 registration fee required upon enrollment
2021 CLT Sessions – 2 Weeks for ages 16 & 17
Key: Available • Filling Fast • Almost Full • Waitlist
Session | Rate | Availability |
---|---|---|
CLT 1 Trail June 13 - 26 | $2025 | Boys • Girls |
CLT 1 River Boys June 13 - 26 | $2085 | Boys |
CLT 1 Combo Girls June 13 - 26 | $2085 | Girls |
CLT 2 Trail June 27 - July 10 | $2025 | Boys • Girls |
CLT 2 River Girls June 27 - July 10 | $2085 | Girls |
CLT 2 Combo Boys June 27 - July 10 | $2085 | Boys |
CLT 3 Trail July 11 - 24 | $2025 | Boys • Girls |
CLT 3 River Girls July 11 - 24 | $2085 | Girls |
CLT 3 Combo Boys July 11 - 24 | $2085 | Boys |
2021 Day Camp – 10 Weekday Sessions
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Explorers (Grades 1-6) |
---|---|---|
Day Camp 1 June 7 - 11 | $195 | Boys • Girls |
Day Camp 2 June 14 - 18 | $195 | Boys • Girls |
Day Camp 3 June 21 - 25 | $195 | Boys • Girls |
Day Camp 4 June 28 - July 2 | $195 | Boys • Girls |
Day Camp 5 July 5 - 9 | $195 | Boys • Girls |
Day Camp 6 July 12 - 16 | $195 | Boys • Girls |
Day Camp 7 July 19 - 23 | $195 | Boys • Girls |
Day Camp 8 July 26 - 30 | $195 | Boys • Girls |
Day Camp 9 August 2 - 6 | $195 | Boys • Girls |
Day Camp 10 August 9 - 13 | $195 | Boys • Girls |
Registration Fee & Payments
All registration fees are non-refundable and non-transferable 24 hours after registration. After the initial 24-hour grace period, the $150 registration fee is not refundable for any reason. If Camp Cho-Yeh does not run camp as planned, the $150 registration fee will be considered a donation to Camp Cho-Yeh to help cover its preparation expenses. All tuition and forms are due in the Cho-Yeh office no later than 30 days prior to your camper’s session. If enrolling within 30 days, all forms and tuition are due immediately.
Cancellation & Withdrawal:
24 hour grace period – Cancellations occurring within 24 hours of registration are eligible for a full refund of all payments, including the registration fee.
More than 30 days: Cancellations occurring 30+ days prior to your camper’s session will result in a refund of all payments except the $150 non-refundable registration fee.
Less than 30 Days: Cancellations occurring within 30 days prior to your camper’s session will result in forfeiture of the entire tuition including the $150 non-refundable registration fee.
Summer Camp Suspension: If Camp Cho-Yeh does not run camp due to increased concerns or restrictions related to COVID-19, all payments, other than the $150 registration fee, will be refunded in full.
Session Changes: After May 1st, all session changes will result in a $25 Session Change Fee and be dependent upon availability.