
Summer Dates & Rates
2022 Epic Sessions – 2 Weeks
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Entering Grade 6-8 | Entering Grade 9-11 |
---|---|---|---|
Epic 1 June 5 - 18 | $1999 | Boys • Girls | Boys • Girls |
Epic 2 June 19 - July 2 | $1999 | Boys • Girls | Boys • Girls |
Epic 3 July 3 - 16 | $1999 | Boys • Girls | Boys • Girls |
Epic 4 July 17 - 30 | $1899 | Boys • Girls | Boys • Girls |
*Epic Sessions begin with campers entering 6th grade
2022 Core Sessions – 1 Week
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Entering Grade 1-5 | Entering Grade 6-8 | Entering Grade 9-11 |
---|---|---|---|---|
Core 1 May 29 - June 4 | $1150 $1099 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 2 June 5 - 11 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 3 June 12 - 18 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 4 June 19 - 25 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 5 June 26 - July 2 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 6 July 3 - 9 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 7 July 10 - 16 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 8 July 17 - 23 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 9 July 24 - 30 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 10 July 31 - Aug 6 | $1150 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 11 Aug 7 - 13 | $1150 $999 | Boys • Girls | Boys • Girls | Boys • Girls |
2022 CLT Sessions – 2 Weeks for those entering grades 11th-12th
Key: Available • Filling Fast • Almost Full • Waitlist
Session | Rate | Availability |
---|---|---|
CLT 1 Trail June 5 - 18 | $2050 | Boys • Girls |
CLT 1 River Boys June 5 - 18 | $2100 | Boys |
CLT 1 Combo Girls June 5 - 18 | $2100 | Girls |
CLT 2 Trail June 19 - July 2 | $2050 | Boys • Girls |
CLT 2 River Girls June 19 - July 2 | $2100 | Girls |
CLT 2 Combo Boys June 19 - July 2 | $2100 | Boys |
CLT 3 Trail July 3 - 16 | $2050 | Boys • Girls |
CLT 3 River Girls July 3 - 16 | $2100 | Girls |
CLT 3 Combo Boys July 3 - 16 | $2100 | Boys |
2022 Day Camp – 9 Weekday Sessions
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Explorers (Grades 1-5) |
---|---|---|
Day Camp 1 May 30 - June 3 | $225 | Boys • Girls |
Day Camp 2 June 6 - 10 | $225 | Boys • Girls |
Day Camp 3 June 13 - 17 | $225 | Boys • Girls |
Day Camp 4 June 20 - 24 | $225 | Boys • Girls |
Day Camp 5 June 27 - July 1 | $225 | Boys • Girls |
Day Camp 6 July 4 - 8 | $225 | Boys • Girls |
Day Camp 7 July 11 - 15 | $225 | Boys • Girls |
Day Camp 8 July 18 - 22 | $225 | Boys • Girls |
Day Camp 9 July 15 - 29 | $225 | Boys • Girls |
Registration Fee & Payments
All registration fees are non-refundable and non-transferable 24 hours after registration. After the initial 24-hour grace period, the $150 registration fee is not refundable for any reason. If Camp Cho-Yeh does not run camp as planned, the $150 registration fee will be considered a donation to Camp Cho-Yeh to help cover its preparation expenses. All tuition and forms are due in the Cho-Yeh office no later than 30 days prior to your camper’s session. If enrolling within 30 days, all forms and tuition are due immediately.
Cancellation & Withdrawal:
24-hour grace period – Cancellations occurring within 24 hours of registration are eligible for a full refund of all payments, including the registration fee.
More than 30 days: Cancellations occurring 30+ days prior to your camper’s session will result in a refund of all payments except the $150 non-refundable registration fee.
Less than 30 Days: Cancellations occurring within 30 days prior to your camper’s session will result in forfeiture of the entire tuition including the $150 non-refundable registration fee.
Summer Camp Suspension: If Camp Cho-Yeh does not run camp due to public health regulations or states of emergency, all payments, other than the $150 registration fee, will be refunded in full.
Session Changes: After May 1st, all session changes will result in a $25 Session Change Fee and be dependent upon availability.