
Summer Dates & Rates
Summer 2023
2023 Epic Sessions – 2 Weeks
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Entering Grade 6-8 | Entering Grade 9-11 |
---|---|---|---|
Epic 1 June 4 - 17 | $2,175 $2,150 | Boys • Girls | Boys • Girls |
Epic 2 June 18 - July 1 | $2,175 $2,150 | Boys • Girls | Boys • Girls |
Epic 3 July 2 - 15 | $2,175 $2,150 | Boys • Girls | Boys • Girls |
Epic 4 July 16 - 29 | $2,175 $1,999 | Boys • Girls | Boys • Girls |
*Epic Sessions begin with campers entering 6th grade
2023 Core Sessions – 1 Week
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Entering Grade 1-5 | Entering Grade 6-8 | Entering Grade 9-11 |
---|---|---|---|---|
Core 1 May 28 - June 3 | $1,250 $999 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 2 June 4 - 10 | $1,250 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 3 June 11 - 17 | $1,250 $1,199 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 4 June 18 - 24 | $1,250 $1,199 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 5 June 25 - July 1 | $1,250 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 6 July 2 - 8 | $1,250 $1,199 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 7 July 9 - 15 | $1,250 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 8 July 16 - 22 | $1,250 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 9 July 23 - 29 | $1,250 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 10 July 30 - Aug 5 | $1,250 $1,199 | Boys • Girls | Boys • Girls | Boys • Girls |
Core 11 Aug 6 - 12 | $1,250 $999 | Boys • Girls | Boys • Girls | Boys • Girls |
2023 CLT Sessions – For those entering grades 11th-12th
Key: Available • Filling Fast • Almost Full • Waitlist
Session | Rate | Availability |
---|---|---|
CLT Girls Trail June 4 - 17 | $2,200 | Girls |
CLT Boys River/Trail June 4 - 17 | $2,200 | Boys |
CLT Colorado June 18 - July 1 | $2,400+Airfare | Boys • Girls |
CLT Buffalo River July 7 - 15 | $1,299 | Boys • Girls |
CLT Boys Trail July 9 - 22 | $2,200 | Boys |
CLT Girls River/Trail July 9 - 22 | $2,200 | Girls |
CLT Colorado July 16 - 29 | $2,400+Airfare | Boys • Girls |
$300 non-refundable registration fee required upon enrollment.
Read new program descriptions here
2023 Day Camp – 9 Weekday Sessions
Key: Available • Filling Fast • Almost Full • Waitlist
Dates | Rate | Explorers (Grades 1-5) |
---|---|---|
Day Camp 1 May 29 - June 2 | $225 | Boys • Girls |
Day Camp 2 June 5 - 9 | $225 | Boys • Girls |
Day Camp 3 June 12 - 16 | $225 | Boys • Girls |
Day Camp 4 June 19 - 23 | $225 | Boys • Girls |
Day Camp 5 June 26 - June 30 | $225 | Boys • Girls |
Day Camp 6 July 3 - 7 | $225 | Boys • Girls |
Day Camp 7 July 10 - 14 | $225 | Boys • Girls |
Day Camp 8 July 17 - 21 | $225 | Boys • Girls |
Day Camp 9 July 24 - 28 | $225 | Boys • Girls |
Registration Fee & Payments
All registration fees are non-refundable and non-transferable 24 hours after registration. After the initial 24-hour grace period, the $150 registration fee ($300 for CLT) is not refundable for any reason. If Camp Cho-Yeh does not run camp as planned, the registration fee will be considered a donation to Camp Cho-Yeh to help cover its preparation expenses. All tuition and forms are due in the Cho-Yeh office no later than 30 days prior to your camper’s session. If enrolling within 30 days, all forms and tuition are due immediately.
Cancellation & Withdrawal:
24-hour grace period – Cancellations occurring within 24 hours of registration are eligible for a full refund of all payments, including the registration fee.
More than 30 days: Cancellations occurring 30+ days prior to your camper’s session will result in a refund of all payments except the non-refundable registration fee.
Less than 30 Days: Cancellations occurring within 30 days prior to your camper’s session will result in forfeiture of the entire tuition including the non-refundable registration fee.
Summer Camp Suspension: If Camp Cho-Yeh does not run camp due to public health regulations or states of emergency, all payments, other than the registration fee, will be refunded in full.
Session Changes: After May 1st, all session changes will result in a $25 Session Change Fee and be dependent upon availability.